L | Calculation of the chain length |
---|---|
HM | Movement Distance |
Y | Radius Distance |
X | Mounting Height |
H | Pitch |
A | B | C | D | W | |
MODEL | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) | Weight Kg/Mt |
CK20 Y 025 R040 | 20 | 25 | 26 | 37 | 0,40 |
CK20 Y 040 R040 | 40 | 52 | 0,45 | ||
CK20 Y 050 R040 | 50 | 62 | 0,50 | ||
CK20 Y 060 R040 | 60 | 72 | 0,50 |
R Bending Radius | 40 |
H (mm) | 33 |
X (mm) | 106 |
Y (mm) | 126 |
CK
Serie
20
Inner Height
Y
Half Covered
50
Inner Width
R040
Bending Radius
CK20 Y
CODE | T | D |
CK20 Y 025 | 10 | 39 |
CK20 Y 040 | 10 | 54 |
CK20 Y 050 | 25 | 64 |
CK20 Y 060 | 32 | 74 |