L | Calculation of the chain length |
---|---|
HM | Movement Distance |
Y | Radius Distance |
X | Mounting Height |
H | Pitch |
A | B MIN |
B MAX |
C | D MIN |
D MAX |
W | |
MODEL | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) | Weight Kg/Mt | ||
CK40 AL ... | 40 | 80 | 400 | 62 | 108 | 428 | - |
CK60 AL ... | 60 | 80 | 400 | 82 | 112 | 432 | - |
CK80 AL ... | 80 | 80 | 500 | 102 | 112 | 532 | - |
CK40 AL
R Bending Radius | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
H (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
X (mm) | 212 | 262 | 312 | 362 | 462 | 562 | 662 |
Y (mm) | 236 | 314 | 392 | 471 | 628 | 785 | 942 |
CK60 AL
R Bending Radius | 100 | 150 | 200 | 250 | 300 |
H (mm) | 91 | 91 | 91 | 91 | 91 |
X (mm) | 282 | 382 | 482 | 582 | 682 |
Y (mm) | 314 | 471 | 628 | 785 | 942 |
CK80 AL
R Bending Radius | 150 | 200 | 250 | 300 |
H (mm) | 110 | 110 | 110 | 110 |
X (mm) | 402 | 502 | 602 | 702 |
Y (mm) | 471 | 628 | 785 | 942 |
CK
Serie
40-60-80
Inner Height
A
Open Design
80
Inner Width
R150
Bending Radius
Plastic End Brackets Connection
Steel End Brackets Inside Connection
Steel End Brackets Outside Connection
CODE | T | T1 | T2 | T3 | D | D1 | D2 | D3 | D4 |
CK40 P ... | B+14 | B-15 | B+45 | B+60 | B+28 | B+24 | B+14 | B+70 | B+85 |
CK60 P ... | B+16 | B-15 | B+43 | B+65 | B+30 | B+28 | B+18 | B+67 | B+90 |
CK80 P ... | - | B-20 | B+60 | B+83 | - | B+28 | B+18 | B+86 | B+108 |
T TYPE | LENGHT |
CK YSP 060 | 60 mm |
CK YSP 080 | 80 mm |
CK YSP 100 | 100 mm |
You can separate the cable and hose from each other by using vertical and horizontal divider.