A | B | C | D | W | |
MODEL | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) | Weight Kg/Mt |
CK40 K 100 R | 40 | 100 | 62 | 128 | 3,24 |
R Bending Radius | 125 | 150 | 200 | 250 | 300 |
H (mm) | 72 | 72 | 72 | 72 | 72 |
X (mm) | 312 | 362 | 462 | 562 | 662 |
Y (mm) | 392 | 471 | 628 | 785 | 942 |
CK
Serie
40
Inner Height
K
Covered Design
100
Inner Width
R125
Bending Radius
Plastic End Brackets Connection
Steel End Brackets Inside Connection
Steel End Brackets Outside Connection
KOD | T | T1 | T2 | T3 | D | D1 | D2 | D3 | D4 |
CK40 P 100 | 114 | 85 | 145 | 160 | 128 | 124 | 114 | 170 | 185 |
T TYPE | LENGHT |
CK YSP 060 | 60 mm |
CK YSP 080 | 80 mm |
CK YSP 100 | 100 mm |
You can separate the cable and hose from each other by using vertical and horizontal divider.