KNOW MORE ABOUT THIS PRODUCT

Plastic Heavy Series CK40 AC?K

Material Properties

  PA6 with %30 fiber glass

Application Areas

  Gantry robot, Machining center, Textile machine, Welding machine, Feeder unit, Wood work machine, Fabric machine

Speed

  6 m/sec

Operating Temperature

  -30 °C -+ 130°C

 About Image
L Calculation of the chain length
HM Movement Distance
Y Radius Distance
X Mounting Height
H Pitch
A B C D W
MODEL Inner Height (mm) Inner Width (mm) Outer Height (mm) Outer Width (mm) Weight Kg/Mt
CK40 A 080 R 40 80 62 108 2,85
CK40 A 100 R 100 128 2,99
CK40 A 120 R 120 148 3,11
CK40 A 140 R 140 168 3,24
CK40 A 160 R 160 188 3,37
CK40 A 180 R 180 208 3,50
CK40 A 200 R 200 228 3,63

Order


Load Diagram

Chain Cross Section


Driver Connections

Plastic End Brackets Connection

Steel End Brackets Inside Connection

Steel End Brackets Outside Connection


KOD T T1 T2 T3 D D1 D2 D3 D4
CK40 P 080 94 65 125 140 108 104 94 150 165
CK40 P 100 114 85 145 160 128 124 114 170 185
CK40 P 120 134 105 165 180 148 144 134 190 205
CK40 P 140 154 125 185 200 168 164 154 210 225
CK40 P 160 174 145 205 220 188 184 174 230 245
CK40 P 180 194 165 225 240 208 204 194 250 265
CK40 P 200 214 185 245 230 228 224 214 270 285

Seperator


T TYPE LENGHT
CK YSP 060 60 mm
CK YSP 080 80 mm
CK YSP 100 100 mm

Use the Divider

Use the Divider You can separate the cable and hose from each other by using vertical and horizontal divider.

Assembly