KNOW MORE ABOUT THIS PRODUCT
CK 40 S Sliding Plastic Cable Drag Chain
Material Properties
PA6 with %30 fiber glass
Application Areas
Gantry robot, Machining center, Textile machine, Welding machine, Feeder unit, Wood work machine, Fabric machine
Speed
3 m/sec
Operating Temperature
-30 °C -+ 130°C
| L | Calculation of the chain length |
|---|---|
| HM | Movement Distance |
| Y | Radius Distance |
| X | Mounting Height |
| H | Pitch |
| A | B | C | D | W | |
|---|---|---|---|---|---|
| MODEL | Inner Height (mm) |
Inner Width (mm) |
Outer Height (mm) |
Outer Width (mm) |
Weight Kg/Mt |
| CK40 S 080 R | 40 | 80 | 62 | 108 | 2,85 |
| CK40 S 100 R | 100 | 128 | 2,98 | ||
| CK40 S 120 R | 120 | 148 | 3,11 | ||
| CK40 S 140 R | 140 | 168 | 3,24 | ||
| CK40 S 160 R | 160 | 188 | 3,37 | ||
| CK40 S 180 R | 180 | 208 | 3,50 | ||
| CK40 S 200 R | 200 | 228 | 3,63 |
| Openable From Outer | A | B | C | D | W |
|---|---|---|---|---|---|
| MODEL | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) | Weight Kg/Mt |
| CK15 B 015 R... | 15 | 15 | 20 | 25 | 0,27 |
| CK15 B 020 R... | 20 | 28 | 0,29 | ||
| CK15 B 030 R... | 30 | 38 | 0,32 | ||
| CK15 B 040 R... | 40 | 48 | 0,35 |
| R Bending Radius | 200 |
|---|---|
| H (mm) | 72 |
| X (mm) | 462 |
| Y (mm) | 628 |
Order
Chain Cross Section
Driver Connections
CK15 P 015 - CK15 P 020
Steel End Brackets Inside Connection
Steel End Brackets Outside Connection
| CODE | T | T1 | T2 | T3 | D | D1 | D2 | D3 | D4 |
|---|---|---|---|---|---|---|---|---|---|
| CK40 P 080 | 94 | 70 | 118 | 124 | 108 | 100 | 94 | 142 | 148 |
| CK40 P 100 | 114 | 90 | 138 | 144 | 128 | 120 | 114 | 162 | 168 |
| CK40 P 120 | 134 | 110 | 158 | 164 | 148 | 140 | 134 | 182 | 188 |
| CK40 P 140 | 154 | 130 | 178 | 184 | 168 | 160 | 154 | 202 | 208 |
| CK40 P 160 | 174 | 150 | 198 | 204 | 188 | 180 | 174 | 222 | 228 |
| CK40 P 180 | 194 | 170 | 218 | 224 | 208 | 200 | 194 | 242 | 248 |
| CK40 P 200 | 214 | 190 | 238 | 244 | 228 | 220 | 214 | 262 | 268 |
Seperator
| T TYPE | LENGHT |
|---|---|
| CK YSP 060 | 60 mm |
| CK YSP 080 | 80 mm |
| CK YSP 100 | 100 mm |
Use the Divider
You can separate the cable and hose from each other by using vertical and horizontal divider.
Assembly / Disassembly
