KNOW MORE ABOUT THIS PRODUCT
Plastic Light Series CK20 YAR/AC?K
Material Properties
PA6 with %30 fiber glass
Application Areas
Gantry robot, Machining center, Textile machine, Welding machine, Feeder unit, Wood work machine, Fabric machine
Speed
8 m/sec
Operating Temperature
-30 °C -+ 130°C
| L | Calculation of the chain length |
|---|---|
| HM | Movement Distance |
| Y | Radius Distance |
| X | Mounting Height |
| H | Pitch |
| A | B | C | D | W | |
|---|---|---|---|---|---|
| MODEL | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) | Weight Kg/Mt |
| CK20 Y 025 R040 | 20 | 25 | 26 | 37 | 0,40 |
| CK20 Y 040 R040 | 40 | 52 | 0,45 | ||
| CK20 Y 050 R040 | 50 | 62 | 0,50 | ||
| CK20 Y 060 R040 | 60 | 72 | 0,50 |
| R Bending Radius | 40 |
|---|---|
| H (mm) | 33 |
| X (mm) | 106 |
| Y (mm) | 126 |
Order
Load Diagram
Chain Cross Section
Driver Connections
CK15 P 015 - CK15 P 020
| CODE | T | D |
|---|---|---|
| CK20 Y 025 | 10 | 39 |
| CK20 Y 040 | 10 | 54 |
| CK20 Y 050 | 25 | 64 |
| CK20 Y 060 | 32 | 74 |
Assembly
